Invest in Royal Family Tobago Luxury Property
Invest $5000 in Tobago Luxury Real Estate – Earn Steady Returns from Rental Income
💬 Contact us to get started on your investmentInvestment Overview
We are raising capital for a luxury real estate project in Tobago. Investors can now start with as little as TT$5,000.

Key Terms
Investment Term: 10 years, with early exit option after 8 years
Minimum Investment: TT$5,000
Want to Invest $25,000 and more
Target Return: Approximately 4.5% per annum
Payment Frequency: Quarterly from rental income
💬 Contact us to get started on your investmentKey Investment Terms
- Security & Protection
- This investment is secured by a property located at Lot 23, Chuneelal Street, Cap-de-ville, Point Fortin, independently valued at TT$2,500,000. This two-unit rental property currently has tenants in both apartments.
- click here to see the security property we will be using with this Investment
Important Information
Returns are paid from actual rental income generated by the property.
Project general Location
We are looking at Lot 9

Villa Projected Design
Note that this is just the projected drawings there will be changes as the project goes along
Click here to get a look at the Contract Agreement Template
Projected Returns
The tables below show projected returns based on a target of 4.5% per annum from rental income. Our goal is to provide investors with approximately 4.5% returns paid quarterly.
Projected Returns Based on Rental Income (Over 8 Years)
| Investment Amount | Annual Compounding | Quarterly Compounding | Cash Payout Quarterly |
|---|---|---|---|
| TT$5,000 | TT$8,024 (Profit: TT$3,024) | TT$8,078 (Profit: TT$3,078) | TT$2,250 (TT$56 per quarter) |
| TT$10,000 | TT$16,049 (Profit: TT$6,049) | TT$16,155 (Profit: TT$6,155) | TT$4,500 (TT$113 per quarter) |
| TT$15,000 | TT$24,073 (Profit: TT$9,073) | TT$24,233 (Profit: TT$9,233) | TT$6,750 (TT$169 per quarter) |
| TT$20,000 | TT$32,097 (Profit: TT$12,097) | TT$32,310 (Profit: TT$12,310) | TT$9,000 (TT$225 per quarter) |
Projected Returns Based on Rental Income + Property Appreciation (Over 10 Years)
| Investment Amount | Annual Compounding | Quarterly Compounding | Cash Payout Quarterly | Property Equity Growth (2% p.a.) |
|---|---|---|---|---|
| TT$5,000 | TT$8,024 (Profit: TT$3,024) | TT$8,078 (Profit: TT$3,078) | TT$2,250 (TT$56 per quarter) | TT$6,095 (Growth: TT$1,095) |
| TT$10,000 | TT$16,049 (Profit: TT$6,049) | TT$16,155 (Profit: TT$6,155) | TT$4,500 (TT$113 per quarter) | TT$12,190 (Growth: TT$2,190) |
| TT$15,000 | TT$24,073 (Profit: TT$9,073) | TT$24,233 (Profit: TT$9,233) | TT$6,750 (TT$169 per quarter) | TT$18,285 (Growth: TT$3,285) |
| TT$20,000 | TT$32,097 (Profit: TT$12,097) | TT$32,310 (Profit: TT$12,310) | TT$9,000 (TT$225 per quarter) | TT$24,380 (Growth: TT$4,380) |
Exclusive Investor Benefits
- Investor Benefits
- Complimentary two-night luxury stay at the property (weekdays, subject to availability)
- Priority booking privileges
- First right of refusal on future investment opportunities in Tobago
