Invest in Royal Family Tobago Luxury Property
Invest in Tobago Luxury Real Estate – Earn Steady Returns from Rental Income
💬 Contact us to get started on your investmentRoyal Family Tobago Property Investment
We are raising capital to develop a luxury real estate project in Tobago. Investors will receive quarterly payments sourced from the rental income generated by the property.

Key Terms
Investment Term: 10 years, with an option to exit after 8 years
Minimum Investment: TT$25,000
Target Return: Approximately 6% per annum
Payment Frequency: Quarterly (every 3 months), starting after the first 6 months
💬 Contact us to get started on your investmentKey Investment Terms
- Security & Protection
- This investment is secured by a property located at Lot 23, Chuneelal Street, Cap-de-ville, Point Fortin, independently valued at TT$2,500,000. This two-unit rental property currently has tenants in both apartments.
- click here to see the security property we will be using with this Investment
Important Information
Returns are paid from actual rental income generated by the property.
Project general Location
We are looking at Lot 9

Villa Projected Design
Note that this is just the projected drawings there will be changes as the project goes along
Click here to get a look at the Contract Agreement Template
Projected Returns
The tables below show projected returns based on a target of 6% per annum from rental income. Our goal is to provide investors with approximately 6% returns paid quarterly.
Projected Returns Based on Rental Income (Over 8 Years)
| Investment Amount | Annual Compounding | Quarterly Compounding | Cash Payout Quarterly |
|---|---|---|---|
| TT$25,000 | TT$39,846 (Profit: TT$14,846) | TT$40,258 (Profit: TT$15,258) | TT$12,000 (TT$375 per quarter) |
| TT$50,000 | TT$79,692 (Profit: TT$29,692) | TT$80,516 (Profit: TT$30,516) | TT$24,000 (TT$750 per quarter) |
| TT$100,000 | TT$159,385 (Profit: TT$59,385) | TT$161,032 (Profit: TT$61,032) | TT$48,000 (TT$1,500 per quarter) |
| TT$200,000 | TT$318,770 (Profit: TT$118,770) | TT$322,065 (Profit: TT$122,065) | TT$96,000 (TT$3,000 per quarter) |
Projected Returns Based on Rental Income + Property Appreciation (Over 10 Years)
| Investment Amount | Annual Compounding (6%) | Quarterly Compounding (6%) | Cash Payout Quarterly | Equity Growth (2% per year) |
|---|---|---|---|---|
| TT$25,000 | TT$44,771 (Profit: TT$19,771) | TT$45,350 (Profit: TT$20,350) | TT$15,000 (TT$375 per quarter) | TT$30,475 (Profit: TT$5,475) |
| TT$50,000 | TT$89,542 (Profit: TT$39,542) | TT$90,701 (Profit: TT$40,701) | TT$30,000 (TT$750 per quarter) | TT$60,950 (Profit: TT$10,950) |
| TT$100,000 | TT$179,085 (Profit: TT$79,085) | TT$181,402 (Profit: TT$81,402) | TT$60,000 (TT$1,500 per quarter) | TT$121,899 (Profit: TT$21,899) |
| TT$200,000 | TT$358,170 (Profit: TT$158,170) | TT$362,804 (Profit: TT$162,804) | TT$120,000 (TT$3,000 per quarter) | TT$243,799 (Profit: TT$43,799) |
Exclusive Investor Benefits
- Complimentary two-night luxury stay at the property (weekdays, subject to availability)
- Priority booking privileges
- First right of refusal on future investment opportunities in Tobago
- Invitations to private investor events and property tours
